BVMRF Fast Facts
Find institutional information frequently used for grant proposals. If you are looking for information that is not listed below, please e-mail the BVMRF Administrative Staff for assistance: Staff Directory
| BVMRF Mailing Address | 130 West Kingsbridge Road Bronx, NY 10468-3904 |
| BVMRF Main Office | (718) 741-4442 |
| BVMRF Fax | (718) 741-4201 |
| County | Bronx |
| Checks Payable To | BVMRF or The Bronx Veterans Medical Research Foundation, Inc. |
| Congressional District | NY-13 |
| BVMRF Board of Directors | Board of Directors |
| BVMRF Federal Tax ID # (TIN) or Employer ID # (EIN) | 13-3699250 |
| BVMRF's Unique Entity Identifier (UEI) | KX6SSKWEHNQ4 |
| BVMRF DUNS # | 06-122-1854 |
| James J. Peters VA Medical Center TIN | BX136-009516 |
| James J. Peters VA Medical Center UEI | GQ11FK9GNNN1 |
| James J. Peters VA Medical Center DUNS # | 075-888-297 |
| VA Hudson Valley Health Care System TIN | 31-1575142 |
| VA Hudson Valley Health Care System UEI | R7KGXCFLRL83 |
| VA Hudson Valley Health Care System DUNS # | 618361583 |
| Federalwide Assurance (FWA) # | FWA00001746 |
| Animal Welfare Assurance # | A3741-01 |
| Facilities & Administrative (F&A) Rate: Federal | 37.9% |
| F&A Rate: Industry Sponsored | 35% |
| F&A Rate: Education Activities, Donations, Foundations, Miscellaneous | 10% |
| Fringe Benefit Rate | 35% |
| IRB Initial Review | $3,500 |
| IRB Amendment | $1,500 |
| IRB Continuing Review | $750 |
| AE/SAE | $450 |
| Tax Exempt Status Letter | IRS 501(c)(3) Determination Letter.pdf |
RESOURCES